<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burning IT &#187; Hardware</title>
	<atom:link href="http://www.burning.it/category/cool-stuff/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burning.it</link>
	<description>Sic Transit Gloria Mundi</description>
	<lastBuildDate>Tue, 23 Nov 2010 13:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nanocrystal conductors could lead to massive, robust 3-D storage</title>
		<link>http://www.burning.it/2010/09/01/nanocrystal-conductors-could-lead-to-massive-robust-3-d-storage/</link>
		<comments>http://www.burning.it/2010/09/01/nanocrystal-conductors-could-lead-to-massive-robust-3-d-storage/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:20:38 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=189</guid>
		<description><![CDATA[When I was a child, watching various sci-fi movies, I was dreaming of how matter would be organized on those blocky crystals they showed off as storage for endless quantities of information. Well, it seems we&#8217;re getting there now: Rice University scientists have created the first two-terminal memory chips that use only silicon, one of [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/09/01/nanocrystal-conductors-could-lead-to-massive-robust-3-d-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Smaller Can Chips Go?</title>
		<link>http://www.burning.it/2010/08/18/how-much-smaller-can-chips-go/</link>
		<comments>http://www.burning.it/2010/08/18/how-much-smaller-can-chips-go/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:41:04 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=178</guid>
		<description><![CDATA[Seven of the finest minds Intel can muster are lined up on stage, ready to take questions from a pack of visibly intimidated European journalists. These are Intel fellows – the highest rank of technical merit afforded to the company’s engineers – whose CVs are stuffed with PhDs and patents in the places that most [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/08/18/how-much-smaller-can-chips-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Failure 2010</title>
		<link>http://www.burning.it/2010/08/18/the-art-of-failure-2010/</link>
		<comments>http://www.burning.it/2010/08/18/the-art-of-failure-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:38:43 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=168</guid>
		<description><![CDATA[When a microchip is born during the prototyping phase, it doesn&#8217;t always come out as expected. Analysis of these failures often brings to the eye very peculiar images.. Check the slideshow below! Just as one man’s trash is another man’s treasure, one person’s systems failure is another one’s masterpiece. This is the third year that the [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/08/18/the-art-of-failure-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Brings Integrated Silicon Optics Closer</title>
		<link>http://www.burning.it/2010/08/06/intel-brings-integrated-silicon-optics-closer/</link>
		<comments>http://www.burning.it/2010/08/06/intel-brings-integrated-silicon-optics-closer/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:13:13 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=154</guid>
		<description><![CDATA[4 August 2010—The race to replace copper wiring with optics in chip-to-chip communications reached a new milestone last week as Intel announced it had produced a system using silicon-based photonics to transmit data between printed circuit boards at 50 gigabits per second. ”We’re bringing silicon manufacturing to optical communication,” says Mario Paniccia, director of Intel’s [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/08/06/intel-brings-integrated-silicon-optics-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nissan Leaf</title>
		<link>http://www.burning.it/2010/08/03/the-nissan-leaf/</link>
		<comments>http://www.burning.it/2010/08/03/the-nissan-leaf/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:07:34 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=138</guid>
		<description><![CDATA[Nissan&#8217;s unveiling of the LEAF jolted green car fans on the web. No longer an amorphous concept, Nissan’s electric car is stacked up against other plug-in cars and hybrids for its look and feel and features. The reviews from the blogosphere—usually an irreverent crowd—have been mixed. The Nissan LEAF’s closest comparable future all-electric car is the Ford [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/08/03/the-nissan-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Lightsaber</title>
		<link>http://www.burning.it/2010/07/07/real-life-lightsaber/</link>
		<comments>http://www.burning.it/2010/07/07/real-life-lightsaber/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:34:42 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=59</guid>
		<description><![CDATA[Built with the blue-laser diode of a dismantled Casio projector, the $200 Spyder III Pro Arctic is the world&#8217;s most powerful portable laser. It can permanently blind you and set your skin—or anything else, really—on fire almost instantly. &#8220;With greater power comes the need for greater responsibility.&#8221; That&#8217;s actually what Wicked Lasers, the mad geniuses behind the [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/07/07/real-life-lightsaber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Island and how the sound evolved from early &#8217;90ies</title>
		<link>http://www.burning.it/2010/05/21/monkey-island-and-how-the-sound-evolved-from-early-90ies/</link>
		<comments>http://www.burning.it/2010/05/21/monkey-island-and-how-the-sound-evolved-from-early-90ies/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:21:20 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=45</guid>
		<description><![CDATA[Fasten your seatbelt while this clip fast-forwards you across 30 years of digital sound evolution!]]></description>
		<wfw:commentRss>http://www.burning.it/2010/05/21/monkey-island-and-how-the-sound-evolved-from-early-90ies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberWalk: Giant Omni-Directional Treadmill To Explore Virtual Worlds</title>
		<link>http://www.burning.it/2010/05/21/cyberwalk-giant-omni-directional-treadmill-to-explore-virtual-worlds/</link>
		<comments>http://www.burning.it/2010/05/21/cyberwalk-giant-omni-directional-treadmill-to-explore-virtual-worlds/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:23:49 +0000</pubDate>
		<dc:creator>Burn</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://www.burning.it/?p=18</guid>
		<description><![CDATA[It&#8217;s a problem that has long annoyed virtual reality researchers: VR systems can create a good experience when users are observing or manipulating the virtual world (think Michael Douglas in &#8220;Disclosure&#8220;) but walking is another story. Take a stroll in a virtual space and you might end up with your face against a real-world wall. The same problem [...]]]></description>
		<wfw:commentRss>http://www.burning.it/2010/05/21/cyberwalk-giant-omni-directional-treadmill-to-explore-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

